# Device issues list

This document provides a comprehensive reference for all possible health issues that may appear in your HOLOPLOT system. Each issue is categorized by component type and includes a brief description to help you quickly identify and troubleshoot problems. Use this guide to understand status messages displayed in HOLOPLOT Control and determine appropriate actions for maintaining optimal system performance.

## Controller issues

| Issue Name                                            | Description                                             |
| ----------------------------------------------------- | ------------------------------------------------------- |
| PSU - Error                                           | Power supply unit error                                 |
| Drive - Error                                         | Storage drive error                                     |
| Fans - Error                                          | Cooling fans error                                      |
| Network - Link Down                                   | Network connection is down                              |
| Network - No IP                                       | Network interface has no IP address                     |
| Network - No Mac                                      | Network interface has no MAC address                    |
| Network - Low Speed                                   | Network is operating at lower than expected speed       |
| NTP - Not Synchronized                                | Time synchronization issue                              |
| No Internet                                           | No internet connectivity                                |
| No Holoplot VPN                                       | No connection to HOLOPLOT VPN                           |
| Network Role - Audio Module Control Network Primary   | Primary audio module control network role unfulfilled   |
| Network Role - Audio Module Control Network Secondary | Secondary audio module control network role unfulfilled |
| Network Role - Audio Network Primary                  | Primary audio network role unfulfilled                  |
| Network Role - Audio Network Secondary                | Secondary audio network role unfulfilled                |
| Network Role - Intercontroller Network                | Intercontroller network role unfulfilled                |
| Network Role - HOLOPLOT Control Network Primary       | Primary control network role unfulfilled                |
| Network Role - HOLOPLOT Control Network Secondary     | Secondary control network role unfulfilled              |

***

## Module Issues

### Amplifier issues

| Issue Name                 | Description                                              |
| -------------------------- | -------------------------------------------------------- |
| AMP - Debricking           | Amplifier is in recovery mode                            |
| AMP - Error                | General amplifier error                                  |
| AMP - High Temperature     | Amplifier temperature is high but within operating range |
| AMP - Initializing         | Amplifier is starting up                                 |
| AMP - Over Temperature     | Amplifier temperature exceeds safe operating range       |
| AMP - Power Cycle Required | Amplifier needs to be power cycled                       |
| AMP - Power Cycling        | Amplifier is in power cycling process                    |
| AMP - Unknown              | Amplifier status cannot be determined                    |
| AMP - Unrecognized         | Amplifier returned an unrecognized status                |
| AMP - Updating             | Amplifier firmware is updating                           |

### Driver issues

| Issue Name               | Description                                    |
| ------------------------ | ---------------------------------------------- |
| Driver - Above Tolerance | Driver parameter exceeds acceptable tolerance  |
| Driver - Below Tolerance | Driver parameter is below acceptable tolerance |
| Driver - Unknown         | Driver status cannot be determined             |

### Hardware issues

| Issue Name                   | Description                |
| ---------------------------- | -------------------------- |
| Hardware - Critical          | Critical hardware problem  |
| Hardware - Error             | General hardware error     |
| Hardware - Unspecified Issue | Unspecified hardware issue |
| Hardware - Warning           | Hardware warning condition |

### Network issues

| Issue Name                     | Description                                    |
| ------------------------------ | ---------------------------------------------- |
| Network - Group On Same Subnet | Multiple network groups on the same subnet     |
| Network - Low Speed            | Network operating at lower than expected speed |
| Network - No IP                | Network interface has no IP address            |
| Network - No MAC               | Network interface has no MAC address           |
| Network - Link Down            | Network connection is down                     |

### PTP (Precision Time Protocol) issues

| Issue Name              | Description                   |
| ----------------------- | ----------------------------- |
| PTP - Disabled          | PTP is disabled               |
| PTP - Faulty            | PTP has a fault               |
| PTP - Initializing      | PTP is initializing           |
| PTP - Leader Has No MAC | PTP leader has no MAC address |
| PTP - Listening         | PTP is in listening state     |
| PTP - Pre-Leader        | PTP is in pre-leader state    |
| PTP - Uncalibrated      | PTP is not calibrated         |
| PTP - Unknown           | PTP status is unknown         |
| PTP - Unrecognized      | Unrecognized PTP state        |
| PTP - Not Synced        | PTP is not synchronized       |

### Power supply issues

| Issue Name                 | Description                                                 |
| -------------------------- | ----------------------------------------------------------- |
| PSU - Error                | General power supply error                                  |
| PSU - High Temperature     | Power supply temperature is high but within operating range |
| PSU - Initializing         | Power supply is initializing                                |
| PSU - Over Temperature     | Power supply temperature exceeds safe operating range       |
| PSU - Power Cycle Required | Power supply needs to be power cycled                       |
| PSU - Power Cycling        | Power supply is in power cycling process                    |
| PSU - Unknown              | Power supply status is unknown                              |
| PSU - Unrecognized         | Unrecognized power supply status                            |
| PSU - Updating             | Power supply firmware is updating                           |

### Sublink issues

| Issue Name                       | Description                                    |
| -------------------------------- | ---------------------------------------------- |
| Sublinks - Both Connection Lost  | Both sublinks have lost connection             |
| Sublinks - Both Error            | Both sublinks have errors                      |
| Sublinks - Both High Temperature | Both sublinks have high temperature            |
| Sublinks - Both Initializing     | Both sublinks are initializing                 |
| Sublinks - Both Not Connected    | Both sublinks are not connected                |
| Sublinks - Both Over Temperature | Both sublinks have exceeded temperature limits |
| Sublinks - Both Unknown          | Status of both sublinks is unknown             |
| Sublinks - Both Updating         | Both sublinks are updating                     |
| Sublinks - Both Ok               | Both sublinks are functioning properly         |

## Network link speeds

| Speed   | Description                                          |
| ------- | ---------------------------------------------------- |
| No Link | Network link is down                                 |
| Unknown | Network link speed is unknown                        |
| 10Mbps  | Network link is operating at 10 Megabits per second  |
| 100Mbps | Network link is operating at 100 Megabits per second |
| 1Gbps   | Network link is operating at 1 Gigabit per second    |

## Network roles

| Role                                   | Description                                              |
| -------------------------------------- | -------------------------------------------------------- |
| Primary Audio Module Control Network   | Network responsible for primary control of audio modules |
| Secondary Audio Module Control Network | Backup network for audio module control                  |
| Primary Audio Network                  | Main network for audio signal transmission               |
| Secondary Audio Network                | Backup network for audio signal transmission             |
| Intercontroller Network                | Network connecting multiple controllers                  |
| Primary HOLOPLOT Control Network       | Main network for HOLOPLOT system control                 |
| Secondary HOLOPLOT Control Network     | Backup network for HOLOPLOT system control               |

***

## Processor issues

#### Software Issues

| Issue name           | Description                                           |
| -------------------- | ----------------------------------------------------- |
| DSP - Waiting        | Processor is waiting for the DSP configuration        |
| DSP - Stopped        | Processor DSP is not running                          |
| DSP - Unknown        | Processor DSP is in an unknown state.                 |
| Sync - Error         | Issue reported with the project sync to the Processor |
| Audio Engine - Error | Issue with the Hardware Audio Interface               |

#### Hardware Issues

| Issue Name         | Description             |
| ------------------ | ----------------------- |
| PSU - Error        | Power supply unit error |
| Drive - Error      | Storage drive error     |
| Fans - Error       | Cooling fans error      |
| CPU - High Usage   | CPU usage ≥ 70%,  ≤90%  |
| CPU - Severe Usage | CPU usage >90%          |
| CPU - Unknown      | Unknown CPU usage       |

#### Network Issues

| Issue Name                                            | Description                                             |
| ----------------------------------------------------- | ------------------------------------------------------- |
| Network - Link Down                                   | Network connection is down                              |
| Network - No IP                                       | Network interface has no IP address                     |
| Network - No Mac                                      | Network interface has no MAC address                    |
| Network - Low Speed                                   | Network is operating at lower than expected speed       |
| NTP - Not Synchronized                                | Time synchronization issue                              |
| No Internet                                           | No internet connectivity                                |
| No Holoplot VPN                                       | No connection to HOLOPLOT VPN                           |
| Network Role - Audio Module Control Network Primary   | Primary audio module control network role unfulfilled   |
| Network Role - Audio Module Control Network Secondary | Secondary audio module control network role unfulfilled |
| Network Role - Audio Network Primary                  | Primary audio network role unfulfilled                  |
| Network Role - Audio Network Secondary                | Secondary audio network role unfulfilled                |
| Network Role - Intercontroller Network                | Intercontroller network role unfulfilled                |
| Network Role - HOLOPLOT Control Network Primary       | Primary control network role unfulfilled                |
| Network Role - HOLOPLOT Control Network Secondary     | Secondary control network role unfulfilled              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.holoplot.com/holoplot-control/maintaining-the-system/device-issues-list.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
