# Defining zone types

<figure><img src="https://1870956965-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEWZvA6Ecdn48SRkbJ1C8%2Fuploads%2FAltU674POxWrQv9MwOhe%2Fdzt_1.gif?alt=media&#x26;token=88c33ea3-4134-4912-b45a-1ac611b91636" alt=""><figcaption><p>Define Zone Type</p></figcaption></figure>

Zones have two different types: Audience Zones and Boundary Zones. A zone’s type defines how it interacts in the simulation and its behavior when added to a Coverage Beam for optimization. Imported Zones will retain the zone types defined in SketchUp, but you can also change a zone’s type in HOLOPLOT Plan if it is imported.

You can change the type of zone using the dropdown menu in the Properties Panel when a zone is selected. This will change the zone color in the Viewport.

The table below contains information on the different zone types and their properties.

|                                                   | Audience Zone                                                                                                                                                                                                                                                       | Boundary Zone                                                                                                                                                                                                                                                       |
| ------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Display color                                     | Blue <img src="https://1870956965-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEWZvA6Ecdn48SRkbJ1C8%2Fuploads%2FO3ekEkpf8zpacMUYE86s%2FAudience_zone.png?alt=media&#x26;token=37e78f25-fe43-4d43-b67b-565f4d8af3ab" alt="" data-size="line"> | Gray <img src="https://1870956965-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEWZvA6Ecdn48SRkbJ1C8%2Fuploads%2F7SK1aOoirmJrrksBsCMp%2FBoundary_Zone.png?alt=media&#x26;token=a197c2ae-f662-45a9-8958-c1f7e055af1e" alt="" data-size="line"> |
| Used in Coverage Beams                            | Yes                                                                                                                                                                                                                                                                 | Yes                                                                                                                                                                                                                                                                 |
| Visible in Simulation                             | Yes                                                                                                                                                                                                                                                                 | Yes                                                                                                                                                                                                                                                                 |
| Simulation Properties when Acoustic Shadowing Off | Acoustically transparent                                                                                                                                                                                                                                            | Acoustically transparent                                                                                                                                                                                                                                            |
| Simulation Properties when Acoustic Shadowing On  | Receives shadows                                                                                                                                                                                                                                                    | Casts shadows                                                                                                                                                                                                                                                       |

<figure><img src="https://1870956965-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEWZvA6Ecdn48SRkbJ1C8%2Fuploads%2Fr5j96XpQEl8YOJXPHRCN%2Faudience_boundary_zone.png?alt=media&#x26;token=d233c24b-b376-4775-bb71-603cffd2653f" alt=""><figcaption><p>Audience and Boundary Zones</p></figcaption></figure>
